Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:10 PM DATE: 18 August 2019 | |||
Current Weather | Night time/Dry | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.1°F ), Apparent temp 65.6°F |
Maximum Temperature (since midnight) | 63.1°F at: 1:07 PM | Minimum Temperature (since midnight) | 63.1°F at: 1:07 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Heat Index | 63.1°F | Maximum Gust (last hour) | 0 mph at: 8:00 AM |
Maximum Gust (since midnight) | 17 mph at: 9:27 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:28 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.70 in. (43.3 mm) | Rainfall To date this year | 22.10 in. (561.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 58.9°F (Wet Bulb :60.7°F ) |
Humidity | 86 %, Humidex 70.2°F | Barometer corrected to msl | 28.219 in. (955.6 hPa) |
Pressure change | +0.06 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.06 in |
Current Indoor Temp. 76.8°F | |||
Current Indoor Hum. 66% |
Use the RELOAD facility on your browser to retrieve the latest data.